USE HELICAL PILES ANYWHERE TRADITIONAL PILE FOUNDATION TECHNOLOGIES ARE USED,
AND IN PLACES THEY ARE NOT, INCLUDING:
Low Headroom • Limited Access Areas • High Water Tables • Tree Root Protection • Temporary works
COMPARISON OF DEEP FOUNDATION PILING METHODS
WHEN TO USE CHANCE® HELICAL SCREW PILESCHANCE® Screw Piles | CHANCE® Drivecast™ | Micro piles | Caissons | Driven Piles | Vibro Piles | CFA Piles | |
---|---|---|---|---|---|---|---|
Capacity 1350kN ULT Load | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Capacity 3000kN ULT Load | ✳ | ✳ | ✓ | ✓ | ✓ | ||
Predictable Load Capacities | ✓ | ✓ | ✓ | ||||
Ability To Install In Tight Access (3ft wide) and Low Headroom (6ft high) | ✓ | ✓ | ✓ | ||||
Limited or No Spoils | ✓ | ✓ | ✓ | ✓ | |||
Limited / No Vibration, Noise | ✓ | ✓ | ✓ | ✓ | ✓ | ||
No Dewatering Required | ✓ | ✓ | ✓ | ✓ | |||
Obstructions In Soil (Boulders, Rubble, etc.) | + | + | + | ||||
Installation in environmentally sensitive areas (Handheld equipment) | ✓ | ✓ | |||||
* Multiple helical piles could be installed + Predrilling may be required |
■ SQUARE SHAFT (SS) HELICAL PILES
GEOTECHNICAL CAPACITIESSoil Type | Product Family | Axial Compression / Tension Capacity* | |||
---|---|---|---|---|---|
“N60”- Value* Cohesive | “N60”-Value* Non-Cohesive | Square Shaft Size mm | Torque Rating N-m | Ultimate Capacity kN | Allowable Capacity kN with FOS 2 |
25 – 35 | 25 - 30 | SS5-38mm | 7730 | 254 | 127 |
25 - 40 | 25 - 35 | SS150-38mm | 9500 | 312 | 156 |
35 - 50 | 35 -40 | SS175-44mm | 14200 | 467 | 234 |
50 - 70 | 40 - 60 | SS200-51mm | 21,700 | 712 | 356 |
70 - 90 | 60 - 80 | SS225-57mm | 28475 | 934 | 467 |
CHART: CHANCE Helical Pile / Anchor Load Capacity, Table 7-4 FROM: CHANCE Technical Design Manual, Edition 3 * Based on torque rating and well-documented, correlations with installation torque ![]() |
● SQUARE SHAFT (SS) HELICAL PULLDOWN MICROPILES (HPM)
GEOTECHNICAL CAPACITIESSoil Type | Product Family | Axial Compression / Tension Capacity* | |||
---|---|---|---|---|---|
“N60”- Value* Cohesive | “N60”-Value* Non-Cohesive | Square Shaft mm, Micropile diameter mm | Torque Rating Nm | Ultimate Capacity kN | Allowable Capacity kN with FOS 2 |
25 – 35 | 25 - 30 | SS5-38mm,160mm | 7730 | Upto 508 | Upto 254 |
25 - 40 | 25 - 35 | SS150-38mm,160mm | 9500 | Upto 624 | Upto 312 |
35 - 50 | 35 -40 | SS175-44mm,180mm | 14200 | Upto 934 | Upto 467 |
50 - 70 | 40 - 60 | SS200-51mm,180mm | 21,700 | Upto 1424 | Upto 712 |
70 - 90 | 60 - 80 | SS225-57mm,180mm | 28475 | Upto 1864 | Upto 932 |
CHART: CHANCE Helical Pile / Anchor Load Capacity, Table 7-4 FROM: CHANCE Technical Design Manual, Edition 3 * Based on torque rating and well-documented, correlations with installation torque The HPM is a compite pile delivering end bearing and friction capacity, therefore the kN capacities detailed are dependent on the friction capacity encoured and depth of pile ![]() |
○ ROUND SHAFT (RS) HELICAL PILES
GEOTECHNICAL CAPACITIESSoil Type | Product Family | Axial Compression / Tension Capacity* | |||
---|---|---|---|---|---|
“N60”- Value* Cohesive | “N60”-Value* Non-Cohesive | Round Shaft, Size mm | Torque Rating N-m | Ultimate Capacity kN | Allowable Capacity kN with FOS 2 |
20 – 25 | 15 - 20 | RS2875.203 - 73mm | 7500 | 220 | 110 |
25 - 35 | 20 - 30 | RS2875.276 - 73mm | 10,850 | 320 | 160 |
35 - 40 | 30 -35 | RS3500.300 - 89mm | 17,600 | 405 | 202 |
35 - 40 | 30 - 35 | RS4500.337 -114mm | 31,200 | 614 | 307 |
35-40 | 30-35 | RS7000.362 - 178mm | 122,000 | 1600 | 800 |
CHART: CHANCE Helical Pile / Anchor Load Capacity, Table 7-4 FROM: CHANCE Technical Design Manual, Edition 3 * Based on torque rating and well-documented, correlations with installation torque ![]() |
Load test results continue to prove helical piles are highly effective at resisting tension and compression loads, making them an excellent option for many different foundation designs.
CHANCE HELICAL PILES – THE WORLD’S ANCHORING AND FOUNDATION SYSTEM
Ground Sun design, supply and install helical screw piles and anchoring systems. The CHANCE Helical Pile system offers a cost-effective, reduced installation time and technically advanced, alternative to other piling systems.
- TRUST Over 100 years of CHANCE engineering and installation experience
- QUALITY ISO 9001 Certified
- TRACEABLE Mill direct prime steel, each product is stamped to trace right back to the steel mill
- ADAPTABLE Ability to customise design
- SERVICE Training & project support
- PRODUCT OFFERING Both Round (RS), Square Shaft (SS) & Pulldown Micropiles as well as instant foundations and rock anchoring.
- SUSTAINABLE CHANCE Helical Piles are made from 98% recycled steel; and can be removed and reused